EUROPEAN CUP 2000
MEN
Bremgarten | Stockholm | Munich | St.Petersburg | Wr.Neustadt | Holstebro | ||||||||||
11 Countries | 8 Countries | 11 Countries | 8 Countries | 7 Countries | 23 Countries | Points | |||||||||
Category 1 | Category 2 | Category 1 | Category 2 | Category 3 | Category 1 | total | |||||||||
|
Name |
Country |
Place |
Points |
Place |
Points |
Place |
Points |
Place |
Points |
Place |
Points |
Place |
Points |
|
1 | BONDESSON Anton | SWE | 1 | 40 | 2 | [ 30 ] | 3 | 31 | # | # | 1 | 40 | 111 | ||
2 | DAASBJERG Brian | DEN | 3 | 31 | 1 | 35 | 1 | 40 | # | # | 11 | [ 11 ] | 106 | ||
3 | GJOS Espen | NOR | 2 | 35 | 3 | 26 | 5 | [ 23 ] | # | 2 | 25 | 8 | [ 15 ] | 86 | |
4 | HANSEN Lars | DEN | 4 | 26 | 5 | [ 19 ] | 2 | 35 | # | # | 5 | 23 | 84 | ||
5 | KOCHELEV Serguei | RUS | 5 | 23 | # | # | 2 | 30 | # | 4 | 26 | 79 | |||
6 | FLARUP Thomas | DEN | 13 | [ 7 ] | 4 | 22 | 7 | 19 | # | # | 3 | 31 | 72 | ||
7 | NIELSEN Aksel | DEN | 6 | 21 | 11 | 8 | # | # | # | 2 | 35 | 64 | |||
8 | KIEFER Reinhard | AUT | 8 | 15 | # | 15 | [ 5 ] | # | 3 | 21 | 6 | 21 | 57 | ||
9 | KAISER Günter | AUT | 0 | # | 4 | 26 | # | 4 | 18 | 10 | 13 | 57 | |||
10 | PALMA Stefano | AUT | 0 | # | 14 | 6 | # | 1 | 30 | 12 | 8 | 44 | |||
11 | VOGNILD Trond | NOR | # | 7 | 15 | 9 | 14 | # | 5 | 15 | 0 | 44 | |||
12 | SHILKINE Alexander | RUS | 12 | 8 | # | # | 1 | 35 | # | 0 | 43 | ||||
13 | WETZEL Jörg | SUI | 9 | 14 | 6 | 17 | 13 | [ 7 ] | # | 7 | 11 | 0 | 42 | ||
14 | CANART Didier | BEL | 7 | 19 | 0 | 6 | 21 | # | # | 0 | 40 | ||||
15 | KALLMEIER Marco | GER | 10 | 13 | 12 | 6 | 8 | 15 | # | # | 0 | 34 | |||
16 | STRACKE Norbert | GER | 11 | 11 | 9 | 11 | 11 | 11 | # | # | 0 | 33 | |||
17 | LENTSCH Thomas | AUT | # | # | 0 | # | 6 | 13 | 7 | 19 | 32 | ||||
18 | PENKOV Guerman | RUS | 0 | # | # | 3 | 26 | # | 14 | 6 | 32 | ||||
19 | GUDIKSEN Svend | DEN | # | 10 | 10 | 10 | 13 | # | # | 0 | 23 | ||||
20 | FREIMANIS Normunds | LAT | # | 0 | # | 4 | 22 | # | 0 | 22 | |||||
21 | HAKANSSON Ola | SWE | # | 8 | 12 | 12 | 8 | # | # | 0 | 20 | ||||
22 | DIMTCHIKOV Aldar | RUS | # | # | # | 8 | 12 | # | 13 | 7 | 19 | ||||
23 | TCHUPINE Sergey | RUS | # | # | # | 5 | 19 | # | # | 19 | |||||
24 | ANOSHIN Vjacheslav | RUS | # | # | # | 6 | 17 | # | # | 17 | |||||
25 | ISPOLINOV Nikolay | RUS | 0 | # | # | 7 | 15 | # | 0 | 15 | |||||
26 | VAN DE CLOOT Davy | BEL | 0 | 0 | 0 | # | # | 9 | 14 | 14 | |||||
27 | SYLTA Öystein | NOR | # | 0 | 0 | # | 8 | 9 | 15 | 5 | 14 | ||||
28 | KUNTSEVICH Alexandr | BLR | # | # | # | 9 | 11 | # | 0 | 11 | |||||
29 | NIKULA Mika | FIN | 14 | 6 | 13 | 5 | 0 | # | # | 0 | 11 | ||||
30 | ADZINOKAV Andrej | BLR | # | # | # | 10 | 10 | # | 0 | 10 | |||||
31 | ERMASHEVICH Vladimir | BLR | # | # | # | 11 | 8 | # | 0 | 8 | |||||
32 | MALLE Manfred | AUT | 0 | # | # | # | 9 | 8 | # | 8 | |||||
33 | KOIDL Harald | AUT | # | # | 0 | # | 10 | 7 | 0 | 7 | |||||
34 | RYSSENKO Alexey | RUS | # | # | # | 12 | 6 | # | 0 | 6 | |||||
35 | KANAFIN Maxim | BLR | # | # | # | 13 | 5 | # | 0 | 5 | |||||
36 | GRUZIN Sergei | UKR | # | # | # | # | 11 | 5 | 0 | 5 | |||||
37 | KLINGENBERG Randy | GER | 15 | 5 | 0 | 0 | # | # | # | 5 | |||||
38 | SHAPKIN Oleg | RUS | # | # | # | 14 | 4 | # | # | 4 | |||||
39 | KHOMIZKI Yuri | UKR | # | # | # | # | 12 | 4 | 0 | 4 | |||||
40 | JOHANSSON Magnus | SWE | # | 14 | 4 | 0 | # | # | 0 | 4 | |||||
41 | VOLKOV Alexander | RUS | # | # | # | 15 | 3 | # | # | 3 | |||||
42 | HAAJA Olli-Petteri | FIN | # | 15 | 3 | 0 | # | # | 0 | 3 | |||||
43 | JEREY Thomas | AUT | 0 | # | 0 | # | 13 | 3 | 0 | 3 | |||||
44 | WEINGÄRTNER Thomas | GER | 0 | 0 | 0 | # | 14 | 2 | 0 | 2 | |||||
45 | TITTEL Marc | GER | 0 | 0 | 0 | # | 15 | 1 | 0 | 1 |
0 Started, but not among the top 15 # No participation [ ] Crossing out
REMARKS
The 3 best results are counted out of 6 competitions. | Category 1: | > 10 countries |
If equal points, the competitor with fewer starts will be ranked better. | Category 2: | 8 - 10 countries |
If still equal, the result at the World Championship will decide. | Category 3: | 5 - 7 countries |