EUROPEAN CUP 2000
WOMEN
Bremgarten | Stockholm | St. Petersburg | Holstebro | Points total | |||||||
21 Competitors | 25 Competitors | 31 Competitors | 35 Competitors | ||||||||
Name | Country | Place | Points | Place | Points | Place | Points | Place | Points | ||
1. | FLARUP Camilla | DEN | 2 | [ 7 ] | 1 | 10 | 1 | 10 | 1 | 10 | 30 |
2. | JUSTESEN Janne | DEN | 3 | [ 5 ] | 2 | 7 | 3 | 5 | 2 | 7 | 19 |
3. | BERNTSEN Gunhild | NOR | 1 | 10 | 0 | 4 | 3 | 3 | 5 | 18 | |
4. | BROUSSOVA Irina | RUS | 6 | 1 | # | 2 | 7 | 4 | 3 | 11 | |
5. | FREULER Lotti | SUI | 4 | 3 | 4 | 3 | 6 | [ 1 ] | 5 | 2 | 8 |
6. | TOADER Carmen | SWE | 0 | 3 | 5 | 0 | 6 | 1 | 6 | ||
7. | PETROPAVLOSKAYA Olga | RUS | # | # | 5 | 2 | 0 | 2 | |||
8. | SOKAREVA Galina | RUS | 5 | 2 | # | 0 | 0 | 2 | |||
9. | TOADER Ana-Maria | SWE | 0 | 5 | 2 | 0 | 0 | 2 | |||
10. |
LUBANE Ilona |
LAT | # | 6 | 1 | 0 | 0 |
1 |
0 Started, but not among the top 6 # No participation [ ] Crossing out
REMARKS
The 3 best results are counted out of 4 competitions. If equal points, the competitor with fewer starts will be ranked better. If still equal, the result at the World Championship will decide.